 

| Main Markets | Total Revenue (%) | 
| Western Europe | 25.00% | 
| South America | 20.00% | 
| Oceania | 10.00% | 
| North America | 10.00% | 
| Eastern Europe | 10.00% | 
| Southern Europe | 5.00% | 
| Northern Europe | 5.00% | 
| Southeast Asia | 5.00% | 
| Eastern Asia | 5.00% | 
| Mid East | 5.00% | 
Total Annual Revenue:	US$5 Million - US$10 Million
Export Percentage:	81% - 90%
Business Terms
Accepted Delivery Terms:	FOB, CFR, CIF, EXW, DDP, DDU
Accepted Payment Currency:	USD, EUR, GBP, CNY
Accepted Payment Type:	T/T, L/C, Western Union, Escrow
Nearest Port:	Qingdao, Ningbo
Trade Ability
No. of Employees in Trade Department:	3-5 People
Average Lead Time:	45 Day(s)
Export Mode:	Have Own Export License
Export License Number: 00430469 
Export Company Name : WISEWELL HOLDINGS LIMITED 
License Photo: